The tensile strength of steel can be quoted on a number of imperial and metric scales. The factors below are useful for converting.
| One newton per square mm is equal to :- | |
|
Metric | |
| bar | 10 |
| kilopascal | 1000 |
| hectopascal | 10000 |
| megapascal | 1 |
| millibar | 10000 |
| pascal | 1000000 |
| kilogram per square centimetre | 10.19716 |
| kilogram per square metre | 101971.6 |
| newton per square metre | 1000000 |
| kilonewton per square metre | 1000 |
| meganewton per square metre | 1 |
| newton per square centimetre | 100 |
| British and U.S. (Imperial system) | |
| thousand pounds per square inch | 0.1450377 |
| pound per square inch | 145.0377 |
| pound per square foot | 20885.43 |
| ton per square inch | 0.07251887 |
| ton per square foot | 10.44272 |
Whilst conversions between tensile strengths and steel hardness are not exact comparisons a chart showing comparisons can be found here.
Technorati Tags: steel tensile strength,steel hardness

No comments:
Post a Comment